Quattroflow 1200SU
Max. Flow Rate 1200 lph
QF1200SU
-
Disposable wetted pump chamber
-
Pump chamber made of solid polypropylene
-
AC motor for operation for external VFD
QF1200SU-M
-
Pump chamber made of injection-molded polyethylene
-
Front side connections
QF1200SU-HT
-
Integrated pump chamber, pump drive, motor and control box
-
Extended turndown ratio
-
Flexible single-phase 110-23V power supply
QF1200SU OEM
-
OEM design for easy skid integration
-
Extended turndown ratio
-
Global power supply and motor certification
-
Multiple accessories (VFD, Cable, Gasket) available
-
Flange adapters for additional motor types available
Technical Data
Standard Motor | QF1200SU | QF1200SU-M | QF1200SU-HT | QF1200SU OEM | |
---|---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 3° | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) | 800 lph (13.3 lpm) |
Eccentric Shaft 5° | 1200 lph (20 lpm) | 1200 lph (20 lpm) | 1200 lph (20 lpm) | 1200 lph (20 lpm) | |
Flow Rate Minimum* | Eccentric Shaft 3° | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) | 10 lph (0.167 lpm) |
Eccentric Shaft 5° | 20 lph (0.333 lpm) | 20 lph (0.333 lpm) | 6 lph (0.1 lpm) | 6 lph (0.1 lpm) | |
Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 60°C (140°F) | 50°C (122°F) | 60°C (140°F) | 60°C (140°F) |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Pump Speed Range | rpm | 30 – 2,400 | 30 – 2,400 | 10 – 2,400 | 10 – 2,400 |
Suction Lift Dry at 1800 rpm | Eccentric Shaft 3° | 2.5 – 3 m (8.2-9.8 ft) | 2-2.5 m (6.6-8.2 ft) | - | - |
Eccentric Shaft 5° | 4 – 4.5 m (13.1-14.7 ft) | 3-3.5 m (9.8-11.5 ft) | 4 – 4.5 m(13.1-14.7 ft) | 4 - 4.5 m (13.1 - 14.7 ft) | |
Volume Specifications | Approximated Volume per Revolution at Free Output |
9.6 ml (5°)5.8 ml (3°) | 9.6 ml (5°)5.8 ml (3°) | 9.6 ml (5°) | 9.6 ml |
Filling Volume Without Connectors | 75 ml | 75 ml | 75 ml | 75 ml | |
Connection Specification (Standard) | Connectors | 3/4" TC | 3/4" TC | 3/4" TC | 3/4" TC |
Position of Connectors | Inline | Front | Inline | Inline | |
Number of Flow Directions | 4 | 4 | 4 | 4 | |
Product Wetted Materials (Standard) | Pump Chamber | PP | PE injection molded** | PP | PP |
Valve Plate | PP | PE injection molded | PP | PP | |
Diaphragms | TPE | TPE | TPE | TPE | |
Valves | EPDM | EPDM | EPDM | EPDM | |
O-rings | EPDM | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
Motor (Standard) | Rated speed | 1375 min-1 (50 Hz) | 1375 min-1 (50 Hz) | 2200 min-1 | 2400 min-1 |
Voltage | 230/400 V | 230/400 V | 110 – 230 V | 3 x 230V / 3 x 400V | |
Power | 0.37 kW | 0.37 kW | 0.485 kW | - | |
Pump Dimension with Motor and Housing | Length | 497 mm (19.56") | 503 mm (19.8") | 499 mm (19.65") | 387 mm (15.24") |
Width | 159 mm (6.26") | 159 mm (6.26") | 200 mm (7.87") | 159 mm (6.26") | |
Height | 210 mm (8.27") | 210 mm (8.27") | 220 mm (8.66") | 163 mm (6.42") | |
Pump Weight with Motor and Housing | 21 kg (46 lb) | 20 kg (44 lb) | 21 kg (46 lb) | 13.6 kg (30 lb) |
Performance