Quattroflow 4400SU
Max. Flow Rate 5000 lph
QF4400SU
-
Disposable wetted pump chamber
-
Pump chamber made of solid polypropylene
-
Separate control box for manual operation available
QF4400SU-HT
-
Integrated pump chamber, pump drive, motor and control box
-
Extended turndown ratio
-
Compact design
QF4400SU OEM
-
OEM design for easy skid integration
-
Extended turndown ratio
-
Global power supply and motor certification
-
Multiple accessories (VFD, Cable, Gasket) available
-
Flange adapters for additional motor types available
Technical Data
tandard Motor | QF4400SU | QF4400SU-HT | QF4400SU OEM | |
---|---|---|---|---|
Flow Rate Maximum | Eccentric Shaft 6° | 5000 lph (83 lpm) | 5000 lph (83 lpm) | 5000 lph (83 lpm) |
Flow Rate Minimum | Eccentric Shaft 6° | 150 lph (2.5 lpm) | 50 lph (0.83 lpm) | 50 lph (0.83 lpm) |
Pressure | Temperature of Fluid < 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) |
Temperature of Fluid > 40°C (104°F) | 4 bar (58 psi) | 4 bar (58 psi) | 4 bar (58 psi) | |
Maximum Temperature | Fluid | 60°C (140°F) | 60°C (140°F) | 60°C (140°F) |
Autoclave | 130°C (266°F) | 130°C (266°F) | 130°C (266°F) | |
Suction Lift Dry at 1800 rpm | Eccentric Shaft 6° | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1-14.7 ft) | 4 – 4.5 m (13.1-14.7 ft) |
Volume Specifications | Approximated Volume per Revolution at Free Output |
95 ml | 95 ml | 95 ml |
Filling Volume Without Connectors | 820 ml | 820 ml | 820 ml | |
Connection Specification (Standard) | Connectors | 1.5" TC | 1.5" TC | 1.5" TC |
Position of Connectors | Front | Front | Front | |
Product Wetted Materials (Standard) | Pump Chamber | PP | PP | PP |
Valve Plate | PP | PP | PP | |
Diaphragms | TPE | TPE | TPE | |
Valves | EPDM / SS316L | EPDM / SS316L | EPDM | |
O-rings | EPDM | EPDM | EPDM | |
Certificates/Proofs (Optional) | Elastomere (product wetted) | USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
USP <88> Cl. VI; FDA21CFR177; BSE/TSE Safe; USP 87/381/661 |
Motor | Rated speed | 1455 min-1 (50 Hz) | 3000 min-1 (50 Hz) | 3000 min-1 (50 Hz) |
Voltage | 230/400 V | 400 V | 3 x 230V / 3 x 400V | |
Power | 2.2 kW | 4.0 kW | - | |
Pump Dimension with Motor and Housing | Length | 852 mm (33.54") | 790 mm (31.10") | 670 mm (26.38") |
Width | 250 mm (9.84") | 275 mm (10.83") | 225 mm (8.86") | |
Height | 333 mm (13.11") | 393 mm (15.47") | 233 mm (9.17") | |
Pump Weight with Motor and Housing | 105 kg (232 lb) | 75 kg (165 lb) | 50.4 kg (111 lb) |
Performance