Quattroflow QF5kSU
Max. Flow Rate 6,000 lph
QF5kSU
-
Disposable pump chamber
-
Increased max. flow rate of 6,000 lph with most drives
-
Self-draining design to minimize non-recoverable product
-
Enhanced venting to reduce the minimum flow rate required to remove entrapped air during priming
-
Up to 120:1 turndown ratio
-
Improved linear flow performance
-
High flow stability across the entire flow range
Technical Data
Description | Unit | QF5k-SU | QF5kHT-SU | QF5kQCON-SU | QF5kCD-SU | ||
---|---|---|---|---|---|---|---|
Flow Rate | Eccentric Shaft 5° | Min. | lph | 200 | 50 | ||
Flow Rate | Eccentric Shaft 5° | Max. | lph | 6,000 | 5,000 | ||
Pumping Pressure | Media Temperature <40°C | Max. | bar | 4 | |||
Pumping Pressure | Media Temperature <40°C | Continuous | bar | 4 | |||
Pumping Pressure | Media Temperature >40°C | Max. | bar | 4 | |||
Pumping Pressure | Media Temperature >40°C | Continuous | bar | 4 | |||
Pumping Pressure | Neg. Inlet Pressure | Continuous | bar | -0.2 | |||
Temperature | Min. | °C (°F) | 4 (39) | ||||
Temperature | Max. | °C (°F) | 60 (140) | ||||
Pump Speed | Min. | rpm | 30 | 13 | |||
Pump Speed | Max. | rpm | 1,200 | 1,050 | |||
Displacement Volume | Eccentric Shaft 5° | ml/rev | 91 | ||||
Connection Specification | Size | Inch | 1.5" (TriClamp) | ||||
Dimensions | Pump Unit | Length | mm | 870 | 851 | 950 | 320 |
Dimensions | Pump Unit | Width | mm | 250 | 275 | 275 | 320 |
Dimensions | Pump Unit | Height | mm | 333 | 385 | 404.5 | 440 |
Pump Weight with Motor and Housing |
Pump Unit | kg | 85 | 100 | 105 | 60 | |
IP-Protection Class (Total Pump) |
Pump Unit | --- | 55 | 54 | 54 | 55 | |
Filling Volume | Without Connection | ml | 788 | ||||
Surface | Product Wetted | cm2 | 1,586 | ||||
Media | Temperature | Max. | °C (°F) | 60 (140) | |||
Sterilization | Autoclave | Max. | °C (°F) | 130 (266) | |||
Sterilization | Gamma Irradiation | Max. | kGy | 50 | |||
Material | Product Wetted | Pump Housing | --- | PP | |||
Material | Product Wetted | Valve Plate | --- | PP | |||
Material | Product Wetted | Diaphragm | --- | TPE | |||
Material | Product Wetted | Valves | --- | EPDM | |||
Material | Product Wetted | O-rings | --- | EPDM |
Performance